RPSC Lecturer Recruitment Notification 2015- Previous Questions Papers, Model Questions
Rajasthan Public Service Commission (RPSC) has released a latest recruitment to recruit Lecturer posts recently. Who are eligible and interested they can apply online mode by visiting official site of RPSC. Candidates also check other details interview pattern, syllabus in hindi, selection process, how to apply, pay scale/ salary, and more details are given below.
RPSC Lecturer Recruitment 2015
Vacancies and Pay scale, subject vise vacancies details are given below.
Name of the Post | Total Vacancies | Pay Scale |
Economics | 36 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
English Literature | 93 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Geography | 87 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Hindi Literature | 59 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
History | 84 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Library Science | 01 Post | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Philosophy | 08 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Political Science | 94 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Psychology | 03 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Public Administration | 15 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Sanskrit | 64 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Sindhi | 01 Post | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Sociology | 30 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Urdu | 22 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Botany | 66 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Chemistry | 75 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Computer Science | 08 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Mathematics | 44 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Physics | 60 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Zoology | 70 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Accountancy & Business | 20 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Economic Administration & Finance Management | 27 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Cloth Dyeing & Printing | 01 Post | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Geology | 04 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Drawing | 08 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Law | 82 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Music Instrument | 01 Post | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
Music | 07 Posts | Rs. 15600-39100/- Plus Grade pay Rs. 6000/- |
- Selection Process: Interview/ Test
- Age Limit: 21 Years to 35 Years
- Educational Qualification: Master degree or equivalent with 55% marks in relevant subject and cleared NET/ SLET or SET examination
Important Dates of RPSC Lecturer Recruitment 2015
- Starting date of Online Application: 19/01/2015
- Last date to submit online application: 27/02/2015