Kaveri Grameena Bank Officer Scale, Office Assistant Recruitment 2014-15 www.kaverigrameenabank.com Advertisement- Cut Off Marks
Kaveri Grameena Bank (KGB) Recruitment 2014-15- KGB invites applications from Indian citizens, to fill up officer in middle management Grade (Scale 3), Scale 2, officer in Junior Management Scale 1, and Office Assistant Multipurpose. Candidates who have qualified at the online CWE for RRBs conducted by IBPS during Sep/ Oct 2014 and must have studied Kannada as a subject in 10th class or 12th Class, or level up to graduation. Candidates also check other details related to Kaveri Grameena Bank Recruitment like cut off marks, selection process, interview details, salary, and more information is given below.Kaveri Grameena Bank (KGB) Recruitment 2014-15
Name of the Post | No. Vacancies | Salary offered |
---|---|---|
Officer Scale- III | 04 Posts | Rs. 25700-800/5-29700-900/2-31500/- |
Officer Scale-II (General Banking Officer) | 38 Posts | Rs.19400-700/1-20100-800/10-28100/- |
Officer Scale- II (IT) | 01 Post | Rs.19400-700/1-20100-800/10-28100/- |
Officer Scale- II (CA) | 01 Post | Rs.19400-700/1-20100-800/10-28100/- |
Officer Scale- II (Law) | 01 Post | Rs.19400-700/1-20100-800/10-28100/- |
Officer Scale- II (Treasury Manager) | 01 Post | Rs.19400-700/1-20100-800/10-28100/- |
Officer Scale- II (Agricultural Officer) | 09 Posts | Rs.19400-700/1-20100-800/10-28100/- |
Officer Scale- I | 141 Posts | Rs.14500-600/7-18700-700/2-20100-800/7-25700/- |
Office Assistant (Multipurpose) | 177 Posts | Rs.7200-400/3-8400-500/3-9900-600/4-12300-700/7-17200-1300/1-18500- 800/1-19300/- |
Educational Qualification: Please check in the recruitment notification
Important Dates of KGB Recruitment 2014-15
- Starting Date of Online Registration: 22/12/2014
- Last Date for Online Application: 06/01/2015
Cutoff Marks and Weighted Score
Name of The Exam | SC/ST/ - SC/ST- PWD, EXS | OBC/GEN/- SC/ST-PWD, EXS |
---|---|---|
Reasoning | 13 & above | 18 & above |
Numerical Ability | 17& above | 22 & above |
General Awareness | 10 & above | 13 & above |
English Language | 13 & above | 17 & above |
Hindi Language | 19 & above | 23 & above |
Computer Knowledge | 16 & above | 20 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
Recruitment Notification
Online Application (Closed)