KPSC Teaching & Non- Teaching, Principal, English, Hindi, Urdu, Mathematics, Kannada, Teacher Previous year Question Papers
Karnataka Public Service Commission (KPSC) recently released a recruitment notification for Teaching & Non- Teaching staff. here I am trying to share previous/ Last year question papers. interested candidates can apply these posts online below are details or links related to applying online and recruitment notification.Last 10 Years Papers with solution, Last Year KPSC Question Papers, Previous year KPSC Question Papers solved, Where can i get KPSC question paper with solution answers Past Previous year Question Papers for Students download free, Old KPSC question papers with solution, December Placement Paper Free download pdf Previous year Papers for Students.
Recruitment Details:
Name of The Post | Total Vacancies | Educational Qualification | Salary offered |
Senior Assistant Director (Department of Information) | 03 Posts | Graduate Degree in Journalism | Rs. 28100 to 50100/- |
Principal | 50 Posts | Master’s Degree with B.Ed | Rs. 22800 to 43200/- |
Assistant Engineer (Civil) | 01 Posts | Degree in Civil Eng | Rs. 22800 to 43200/- |
Lecturer in Pharmacognosy | Posts 1 | M.Pharmacy in Pharmacognosy 1st Class Marks | Rs. 15600 to 39100/- |
Lecturer in Pharmaceutics | 01 Vacancies | M.Pharm in Pharmaceutics/ Industrial Pharmacy | Rs. 15600 to 39100/- |
Information Assistant | 10 Vacancies | Degree in Law | Rs. 17650 to 32000/- |
Kannada Language Teacher | 50 Vacancies | Degree in Arts with Kannada Language B.Ed | Rs. 17650 to 32000/- |
English Language Teacher | 50 Vacancies | Degree in Arts with Kannada Language | Rs. 17650 to 32000/- |
Hindi Language Teacher | 50 Vacancies | Degree in Arts with Hindi Language | Rs. 17650 to 32000/- |
Urdu Teacher | 50 Vacancies | Degree in Arts with Urdu language | Rs. 17650 to 32000/- |
Mathematics Teacher | 50 Vacancies | Degree in Physics/ Chemistry/ Maths and B.Ed | Rs. 17650 to 32000/- |
General Science Teacher | 50 Vacancies | Degree in Chemistry/ Maths/ Botony/ Zoology and B.Ed | Rs. 17650 to 32000/- |
Social Science Teacher | 50 Vacancies | Degree in Arts with Economics/ Political Science/ Geography / Sociology and B.ed | Rs. 17650 to 32000/- |
Physical Education Teacher | 50 Vacancies | Bachelor’s Degree in Physical Education | Rs. 17650 to 32000/- |
Computer Teacher | 50 Vacancies | BCA/B.Sc Computers | Rs. 17650 to 32000/- |
Art & Craft Teacher | 50 Vacancies | SSCL and Diploma in Arts and Crafts | Rs. 16000 to 29600/- |
First Division Computer Assistant | 50 Vacancies | Degree and Computer Application Knowledge | Rs. 14550 to 26700/- |
Wardens of Morarji Desai Residential Schools Hostel | 50 Vacancies | Bachelor’s Degree | Rs. 14550 to 26700/- |
Wardens Matric Hostel (Men) | 38 Vacancies | Bachelor’s Degree | Rs. 14550 to 26700/- |
Wardens Matric Hostel (Women) | 56 Vacancies | Bachelor’s Degree | Rs. 14550 to 26700/- |
Superintendents Pre-Matric Boys Hostel (Men) | 27 Vacancies | Bachelor’s Degree | Rs. 11600 to 21000/- |
Superintendents Pre-Matric Girls Hostel (Women) | 39 Vacancies | Bachelor’s Degree | Rs. 11600 to 21000/- |
Female Staff Nurse | 07 Vacancies | B.Sc/ Diploma in Nursing | Rs. 11600 to 21000/- |
Assistant Librarian | 01 Vacancies | Degree in Library Science | Rs. 14550 to 26700/- |
Receptionist cum Librarian | 07 Vacancies | Graduate degree in Law | Rs. 14550 to 26700/- |
Inspector of Co-operative Societies | 50 Vacancies | Bachelor’s Degree in Agricultural Science/ Marketing and Co-operation/ Commerce and Business Management | Rs. 14550 to 26700/- |
Physician (Unani) | 09 Vacancies | Bachelor Degree in Unani | Rs. 28100 to 50100/- |
Physician (Nature Cure & Yoga) | 01 Vacancies | Degree in Nature Cure and Yoga | Rs. 28100 to 50100/- |
Previous Year Question Papers
Old/ Last Year question Papers Check Here